
| MXU150 | PRICE | PART # | PRICE | PART # | |
| Starter | $80.21 | 31210-LLB1-900 | Spark Plug | $6.06 | 98069-5771R |
| Air Filter | $6.72 | 17211-439-0010 | Switch - Ignition | $40.81 | 35010-LCA4-90A |
| Brakes - Front | $11.76 | 303 | Brakes - Rear | $30.00 | 305 |
| Oil Filter | N/A | N/A | Front Brake Caliper | N/A | N/A |
| Rear Brake Caliper | $73.98 | 43100-LLB1-800-NJA | Front Master Cylinder | $66.55 | 43530-KEBE-305(SET) |
| Rear Master Cylinder | N/A | N/A | Cylinder | $87.27 | 12100-KKA8-900 |
| Cam | $63.21 | 14100-LCA4-E00 | Piston Ring Set | $25.42 | 13011-KAG-9000 |
| Head Gasket | $17.02 | 12251-KFB1-9000 | Bottom Cylinder Gasket | $7.99 | 12191-KEC8-9000 |
| Chain - requires cutting to fit | $27.95 | 520x120 | Battery | $62.23 | 31500-KAF-9000-M1 |
| MXU250 | PRICE | PART # | PRICE | PART # | |
| Starter | $103.49 | 31210-LBA7-900 | Spark Plug | $5.53 | DPR7EA9 |
| Air Filter | $18.00 | 1721A-LBA7-900 | Switch - Ignition | $41.43 | 35100-LCA5-305-M1 |
| Brakes - Front (requires2) | $29.51 | TR 61-2377 | Brakes - Rear | $22.00 | 45105-LCA5-305 |
| Oil Filter | N/A | N/A | Front Brake Caliper | $80.49 | 45100-LBA7-900-NJA |
| Rear Brake Caliper | $131.85 | 43100-LCA5-E00-NJA | Front Master Cylinder | $80.49 | 45530-LBA7-305(SET) |
| Rear Master Cylinder | $50.89 | 43500-LBA7-M30 | Cylinder | $107.73 | 12100-KHE7-9000 |
| Cam | $73.12 | 14100-LCA5-E00 | Piston Ring Set | $55.82 | 13011-KHE7-900 |
| Head Gasket | $26.81 | 12251-KHE7-901 | Bottom Cylinder Gasket | $4.10 | 12191-KHE7-900 |
| Chain - requires cutting to fit | $27.95 | 520x120 | Battery | $82.75 | 31500-KHE7-9000-M1 |
| MXU300 | PRICE | PART # | PRICE | PART # | |
| Starter | $103.49 | 31210-LBA7-900 | Spark Plug | $5.53 | DPR7EA9 |
| Air Filter | $18.00 | 1721A-LBA7-900 | Switch - Ignition | $41.43 | 35100-LCA5-305-M1 |
| Brakes - Front (requires2) | $29.61 | TR 61-2377 | Brakes - Rear | $31.90 | 45105-PWA1-305 |
| Oil Filter | N/A | N/A | Front Brake Caliper | $80.49 | 45100-LCA5-E00 |
| Rear Brake Caliper | $125.66 | 43100-PWA1-900-NJA | Front Master Cylinder | $67.49 | 43530-KKC4-305(SET) |
| Rear Master Cylinder | $50.89 | 43500-LBA7-M30 | Cylinder | $127.58 | 12100-LDE9-E00 |
| Cam | $71.59 | 14100-LDB2-E00 | Piston Ring Set | $55.82 | 13011-KHE7-900 |
| Head Gasket | $26.81 | 12251-KHE7-901 | Bottom Cylinder Gasket | $4.10 | 121-KHE7-900 |
| Battery | $84.42 | 31500-KHE7-90A | |||
| MXU500 | PRICE | PART # | PRICE | PART # | |
| Starter | $103.92 | 31210-LBA2-E00 | Spark Plug | $12.00 | 98059-57916-00 |
| Air Filter | $38.25 | 1721A-LDB5-E00 | Switch - Ignition | $41.43 | 35100-LCA5-305-M1 |
| Brakes - Front (requires2) | $31.90 | 45105-PWA1-305 | Brakes - Rear | $26.92 | TR 61-3055 |
| Oil Filter | $7.22 | TR 14-0147 | Front Brake Caliper | $79.22 |
45100-LDB5-900-NJA(R) 45200-LDB5-900-NJA(L) |
| Rear Brake Caliper | $98.04 | 43100-LDB5-E00-NJA | Front Master Cylinder | $81.62 | 45530-LDB5-306 |
| Rear Master Cylinder | $57.86 | 43500-LDB5-M30 | Cylinder | $113.09 | 12100-LDB5-E00 |
| Cam - Inlet | $81.24 | 1411A-LBA2-E00 | Piston Ring Set | $39.88 | 13011-LBA2-E0A |
| Cam - Exhaust | $86.81 | 1412A-LBA2-E00 | Battery | $106.61 | 31500-LDB5-E0A |
| Head Gasket | $38.14 | 12251-LBA2-E00 | Bottom Cylinder Gasket | $24.84 | 12191-LDB5-E00 |